Lake Norman Waterfront Homes Sold 6/1/09 - 11/1/09
Below is a list of all the waterfront homes that have sold on Lake Norman since June 1, 2009 - Nov 1, 2009. The average days on the market is 162 days and homes are selling on average for 92% of the listing price. This is a very general report as different parts of the lake and home features are unique. To receive and accurate value of your home that you are wanting to sell or purchase please call Matt Sarver with Keller Williams Realty at 704-506-2323, e-mail mattsarver@kw.com or visit www.CharlotteHomeUpdate.com.
|
| Property Type: Single Family Status: Sold |
Subject Property | | | | | | | | | | | | |
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | Total HLA | List Price | Sale Price | %SP/LP | Sold Date | DOM |
| 1 | 840914 | Ranch | 13 | 7995 Lucky Creek LN | None | 3 | 2/0 | 1,576 | $258,000 | $245,300 | 95 | 10/13/2009 | 232 |
| 2 | 836202 | Ranch | 13 | 141 Bluewing LN | Commodore Peninsula | 3 | 1/0 | 1,255 | $269,900 | $246,000 | 91 | 10/07/2009 | 239 |
| 3 | 869256 | 2 Story / Basement | 13 | 315 Wood Duck LOOP | Crystal Bay | 3 | 2/1 | 2,494 | $299,900 | $299,900 | 100 | 10/21/2009 | 100 |
| 4 | 852063 | Ranch / Basement | 13 | 129 Barber LOOP | None | 3 | 2/0 | 2,836 | $349,900 | $320,000 | 91 | 8/01/2009 | 110 |
| 5 | 862232 | Ranch / Basement | 13 | 232 Farmstead LN | None | 4 | 2/1 | 3,310 | $350,000 | $350,000 | 100 | 7/22/2009 | 56 |
| 6 | 806892 | 2 Story | 13 | 214 Chandeleur DR | Harbor Cove | 4 | 3/1 | 3,264 | $400,000 | $360,000 | 90 | 7/01/2009 | 255 |
| 7 | 828793 | Ranch | 13 | 2469 Bagwell LN | None | 3 | 1/1 | 1,325 | $409,900 | $399,900 | 98 | 7/22/2009 | 185 |
| 8 | 805429 | 2 Story | 13 | 4077 Bordeaux DR | Bordeaux | 4 | 3/1 | 3,583 | $425,000 | $406,500 | 96 | 6/29/2009 | 278 |
| 9 | 792600 | 1.5 Story | 13 | 247 Corona CIR | Sundown | 4 | 3/1 | 3,594 | $425,000 | $400,000 | 94 | 6/26/2009 | 321 |
| 10 | 803539 | 2 Story | 13 | 210 Chandeleur DR | Harbor Cove | 4 | 2/1 | 2,280 | $429,900 | $429,000 | 100 | 9/30/2009 | 392 |
| 11 | 878932 | Ranch / Basement | 13 | 4008 Lakeshore RD S | Westport | 4 | 4/0 | 3,100 | $450,000 | $450,000 | 100 | 9/07/2009 | 7 |
| 12 | 803239 | Ranch | 13 | 8457 Luckey Point RD | Luckey Point | 3 | 2/0 | 1,588 | $545,000 | $505,000 | 93 | 8/13/2009 | 327 |
| 13 | 803388 | Ranch / Basement | 13 | 124 North Shore DR | North Shore | 3 | 3/0 | 3,613 | $550,000 | $500,000 | 91 | 10/26/2009 | 394 |
| 14 | 855989 | Ranch / Basement | 13 | 21427 Country Club DR | Country Club Shores | 3 | 2/0 | 2,934 | $550,000 | $535,000 | 97 | 6/12/2009 | 6 |
| 15 | 832280 | Ranch | 13 | 632 Isle Of Pine RD | None | 3 | 2/0 | 2,024 | $575,000 | $545,000 | 95 | 7/31/2009 | 133 |
| 16 | 850881 | 2 Story | 13 | 102 Preserve WAY | The Cove at Chesapeake Pointe | 4 | 3/1 | 4,528 | $599,000 | $577,000 | 96 | 6/29/2009 | 42 |
| 17 | 874926 | 2 Story / Basement | 13 | 154 Bain LN | Yeoman Shores | 3 | 3/0 | 3,371 | $599,500 | $575,000 | 96 | 9/15/2009 | 55 |
| 18 | 854972 | Ranch | 13 | 20519 Lagoona DR | Biscayne Park | 3 | 2/0 | 1,350 | $600,000 | $520,000 | 87 | 9/21/2009 | 145 |
| 19 | 832284 | 1.5 Story / Basement | 13 | 246 Elysian DR | Mooreland Estates | 4 | 3/0 | 2,728 | $600,000 | $540,000 | 90 | 10/05/2009 | 255 |
| 20 | 851124 | 1.5 Story | 13 | 17825 Peninsula Club DR | The Peninsula | 4 | 4/0 | 4,356 | $639,900 | $575,000 | 90 | 5/29/2009 | 11 |
| 21 | 845219 | Ranch / Basement | 13 | 172 Hogan LN | None | 3 | 2/1 | 2,404 | $650,000 | $535,000 | 82 | 10/05/2009 | 148 |
| 22 | 852182 | 2 Story | 13 | 20414 Staghorn CT | None | 4 | 3/0 | 2,650 | $659,900 | $632,000 | 96 | 7/08/2009 | 39 |
| 23 | 860807 | Ranch / Basement | 13 | 20947 Island Forest DR | Island Forest | 3 | 3/0 | 2,871 | $672,900 | $605,000 | 90 | 8/21/2009 | 49 |
| 24 | 849982 | Split Foyer | 13 | 219 Wood Duck LOOP | None | 3 | 3/0 | 2,350 | $674,900 | $620,000 | 92 | 9/30/2009 | 120 |
| 25 | 872222 | 2 Story / Basement | 13 | 22633 Torrence Chapel RD | None | 4 | 3/1 | 5,156 | $699,900 | $645,000 | 92 | 10/19/2009 | 50 |
| 26 | 854721 | 1.5 Story | 13 | 8964 Unity Church RD | None | 3 | 2/1 | 2,300 | $699,900 | $650,000 | 93 | 8/14/2009 | 103 |
| 27 | 855095 | 2 Story | 13 | 20221 Riverchase DR | Riverchase | 3 | 2/1 | 2,700 | $725,000 | $645,000 | 89 | 8/07/2009 | 66 |
| 28 | 845604 | Ranch | 13 | 22520 Torrence Chapel RD | Country Club Shores | 3 | 3/1 | 3,200 | $729,000 | $690,000 | 95 | 6/19/2009 | 80 |
| 29 | 882770 | 1.5 Story | 13 | 131 Ski Haven PL | Surfside Estates | 3 | 3/1 | 2,554 | $745,000 | $715,000 | 96 | 10/05/2009 | 37 |
| 30 | 830345 | Ranch / Basement | 13 | 125 Kelly Cove CT | Donaldson Landing | 4 | 3/1 | 4,129 | $749,000 | $725,000 | 97 | 8/27/2009 | 209 |
| 31 | 848925 | 2 Story | 13 | 21311 Baltic DR 71 | Captains Point | 4 | 3/1 | 3,831 | $769,900 | $744,750 | 97 | 7/09/2009 | 71 |
| 32 | 852815 | 2 Story / Basement | 13 | 20701 Bethelwood LN | None | 4 | 3/0 | 3,250 | $790,000 | $790,000 | 100 | 10/08/2009 | 134 |
| 33 | 855946 | Ranch / Basement | 13 | 442 Greenbay RD | None | 4 | 3/1 | 3,491 | $799,000 | $600,000 | 75 | 9/14/2009 | 123 |
| 34 | 843545 | 2 Story / Basement | 13 | 17701 Springwinds DR | The Peninsula | 6 | 4/0 | 4,343 | $799,000 | $755,000 | 94 | 9/02/2009 | 102 |
| 35 | 833977 | 1.5 Story | 13 | 7902 Chapel Creek DR | Sailview | 4 | 3/1 | 3,598 | $799,000 | $785,000 | 98 | 7/13/2009 | 156 |
| 36 | 819212 | 2 Story | 13 | 20605 Bethelwood LN | Lake Norman | 3 | 3/0 | 3,065 | $799,000 | $759,000 | 95 | 6/12/2009 | 211 |
| 37 | 776280 | 2 Story / Basement | 13 | 125 Jonquil CT | The Harbour At The Pointe | 5 | 4/1 | 4,641 | $799,000 | $777,500 | 97 | 7/31/2009 | 396 |
| 38 | 864813 | Ranch | 13 | 2758 Cherry LN | None | 3 | 2/0 | 2,133 | $850,000 | $715,000 | 84 | 9/11/2009 | 52 |
| 39 | 844665 | 2 Story | 13 | 8040 West Bay RD | West Bay | 4 | 3/1 | 3,400 | $869,000 | $800,000 | 92 | 6/30/2009 | 82 |
| 40 | 867807 | 1.5 Story / Basement | 13 | 8132 Stillwater DR | Stillwater | 4 | 3/1 | 5,000 | $895,000 | $840,000 | 94 | 8/06/2009 | 50 |
| 41 | 833760 | 2 Story | 13 | 732 Isle Of Pines RD | None | 4 | 4/0 | 3,028 | $895,000 | $758,000 | 85 | 9/16/2009 | 201 |
| 42 | 827468 | 2.5 Story / Basement | 13 | 8072 Waterford DR | King Cove | 5 | 4/2 | 5,571 | $895,000 | $850,000 | 95 | 9/29/2009 | 268 |
| 43 | 777463 | 2 Story | 13 | 1140 Eaglecrest DR | Cowans Ford Country Club | 4 | 3/0 | 3,774 | $899,900 | $850,000 | 94 | 8/31/2009 | 461 |
| 44 | 878059 | 2 Story | 13 | 16218 Henry LN | Blythe Pointe | 4 | 4/1 | 4,950 | $900,000 | $850,000 | 94 | 9/28/2009 | 41 |
| 45 | 864267 | 2 Story / Basement | 13 | 4828 Burton LN | Ashley Cove | 5 | 5/1 | 7,490 | $900,000 | $900,000 | 100 | 6/29/2009 | 1 |
| 46 | 859866 | 1.5 Story / Basement | 13 | 4682 Ashley LN | None | 4 | 4/0 | 5,002 | $979,000 | $924,500 | 94 | 7/02/2009 | 36 |
| 47 | 790026 | 2 Story / Basement | 13 | 148 Sunrise CIR | The Harbour At The Pointe | 5 | 5/1 | 7,164 | $989,000 | $879,000 | 89 | 7/15/2009 | 364 |
| 48 | 795495 | 2 Story / Basement | 13 | 148 Northshore DR | Northshore | 5 | 4/1 | 5,200 | $998,000 | $975,000 | 98 | 6/15/2009 | 284 |
| 49 | 777360 | 2 Story | 13 | 3900 Channel Pointe LN | Sailview | 5 | 4/2 | 4,540 | $1,100,000 | $1,050,000 | 95 | 7/01/2009 | 357 |
| 50 | 860239 | 2 Story / Basement | 13 | 126 Cades Cove LN | The Harbour At The Pointe | 4 | 4/1 | 4,567 | $1,150,000 | $1,062,500 | 92 | 8/06/2009 | 81 |
| 51 | 837756 | 2 Story / Basement | 13 | 116 Cedar Bluff LN | The Harbour At The Pointe | 5 | 4/2 | 4,886 | $1,199,000 | $1,100,000 | 92 | 6/03/2009 | 117 |
| 52 | 838121 | 2 Story | 13 | 3515 Governors Island DR | Governors Island | 4 | 3/1 | 3,838 | $1,199,900 | $1,120,000 | 93 | 9/01/2009 | 190 |
| 53 | 842389 | Ranch / Basement | 13 | 2276 Brawley School RD L-845 | The Point | 4 | 3/2 | 4,835 | $1,249,900 | $1,175,000 | 94 | 7/22/2009 | 5 |
| 54 | 850099 | 3 Story | 13 | 131 Easton DR | The Point | 5 | 5/1 | 6,445 | $1,299,000 | $1,232,500 | 95 | 10/16/2009 | 191 |
| 55 | 852948 | 2 Story / Basement | 13 | 105 Grey Lady CT | The Point | 5 | 5/2 | 7,372 | $1,299,000 | $1,375,000 | 106 | 6/30/2009 | 72 |
| 56 | 813777 | 1.5 Story | 13 | 17019 Belle Isle DR | Lake Norman | 3 | 3/1 | 3,303 | $1,395,000 | $1,100,000 | 79 | 6/19/2009 | 230 |
| 57 | 848831 | 2 Story | 13 | 20211 Rainbow CIR | Biscayne Bay | 4 | 5/1 | 4,920 | $1,399,000 | $1,257,000 | 90 | 7/24/2009 | 78 |
| 58 | 861827 | 1.5 Story | 13 | 18623 Bluff Point RD | None | 4 | 3/1 | 4,781 | $1,475,000 | $1,300,000 | 88 | 10/09/2009 | 136 |
| 59 | 838639 | 2 Story | 13 | 215 Falmouth RD | The Point | 4 | 4/1 | 4,923 | $1,495,000 | $1,348,000 | 90 | 6/11/2009 | 108 |
| 60 | 840872 | 2 Story / Basement | 13 | 181 Vineyard DR | The Point | 5 | 5/1 | 6,748 | $1,500,000 | $1,450,000 | 97 | 7/10/2009 | 1 |
| 61 | 865029 | 2 Story / Basement | 13 | 122 Pointe Harbour LN | The Harbour At The Pointe | 5 | 5/2 | 7,000 | $1,595,000 | $1,320,000 | 83 | 10/26/2009 | 90 |
| 62 | 853963 | 2 Story / Basement | 13 | 16724 Flying Jib RD | The Peninsula | 5 | 4/2 | 5,127 | $1,630,000 | $1,440,000 | 88 | 9/30/2009 | 157 |
| 63 | 708025 | 2 Story / Basement | 13 | 18440 Harbor Light BLVD | The Peninsula | 5 | 4/1 | 6,728 | $1,699,000 | $1,200,000 | 71 | 7/31/2009 | 690 |
| 64 | 836039 | 2 Story | 13 | 112 Sail High CT | West View | 4 | 4/1 | 4,728 | $1,750,000 | $1,525,000 | 87 | 9/08/2009 | 202 |
| 65 | 826026 | 2 Story | 13 | 17337 Wavecrest CT | None | 5 | 5/2 | 5,764 | $1,799,900 | $1,500,000 | 83 | 9/30/2009 | 252 |
| 66 | 759378 | 2 Story / Basement | 13 | 160 Stonewall Beach LN L609 | The Point | 5 | 5/1 | 5,832 | $1,995,000 | $1,500,000 | 75 | 6/12/2009 | 408 |
| 67 | 784499 | 2 Story / Basement | 13 | 19445 Peninsula Shores DR | The Peninsula | 4 | 5/1 | 7,300 | $1,999,000 | $1,400,000 | 70 | 7/31/2009 | 365 |
| 68 | 894549 | 2 Story / Basement | 13 | 127 South Longfellow LN L1217 | The Point | 5 | 6/1 | 9,321 | $2,841,597 | $2,841,597 | 100 | 10/15/2009 | 1 |
| 69 | 858944 | 2 Story / Basement | 13 | 16217 Jetton RD | none | 6 | 6/3 | 8,684 | $2,999,000 | $2,700,000 | 90 | 6/19/2009 | 38 |
| 70 | 846456 | 3 Story | 13 | 18605 Bluff Point RD | Lake Norman | 5 | 6/2 | 9,200 | $3,295,000 | $2,875,000 | 87 | 7/13/2009 | 116 |
| 71 | 869146 | 2 Story | 13 | 108 Conway CT | The Point | 4 | 5/2 | 6,050 | $4,100,000 | $3,100,000 | 76 | 7/30/2009 | 2 |
| 72 | 826965 | 2 Story / Basement | 13 | 18394 Nantz RD | None | 5 | 6/3 | 10,321 | $4,200,000 | $4,000,000 | 95 | 7/29/2009 | 207 |
| Average | 4 | | 4,327 | $1,078,062 | $968,957 | 92 | | 161 |
| Number of Properties: 72 |
document.forms[0].DPAU_PRICE.value = "$968,957"
document.forms[0].DPAU_SQARE.value = "4,327"
document.forms[0].DPAU_LABEL.value = " ( SalePrice / SqFt ) "
document.forms[0].ADJR_avgsqUnits.value = "4,327"
document.forms[0].ADJR_avgClosed.value = "$968,957"
Prepared by | Matt Sarver
Keller Williams Lake Norman mattsarver@kw.com |