Myers Park in Charlotte, NC Sold Properties and comp info from 1/1/09 - 11/1/09
////These strings are displayed inside div tags
///if ( szzTitle != '') szzTitle += '
';
display_whereClause = new String("");
display_whereClause = display_whereClause.toUpperCase();
BuyerCmaEmailKey = -1;
if ( display_whereClause != "" && BuyerCmaEmailKey "
+"
"
+" "
+" ![]() | "
+" "
+" "///+szzTitle
+" Comparative Market Analysis | "
+" | "
+"
"
+" "
+" | "
+" "+display_whereClause
+" |
"
+"
"
;
var strCmaPreparedFor = new String("");
if ( szzClientName == "" ) {
strCmaPreparedFor = "";
}else{
strCmaPreparedFor = ""
+"
"
+""
+"| "
+"Prepared for | "
+""
+szzClientName
+" | "
+"
"
+"
"
;
}//end else
var szzSubjectPropAddr = new String("undefined");//CUSR_StrAddrCmaSubjectPropAddress
var strCmaSubjectPropAddr = new String("");
if( (szzSubjectPropAddr == "" ) || (szzSubjectPropAddr == "undefined" )){
strCmaSubjectPropAddr = "";
}else{
strCmaSubjectPropAddr = ""
+"
Subject Property Address: "
+szzSubjectPropAddr
+"
"
+""
;
}//end else
var strCmaAboveTableDebug = new String("");
strCmaAboveTableDebug = "strCmaAboveTableDebug
"
///+"fromhotsheets='+szzFromHotSheets+"
"
///+"ISMLS="+ISMLS+"
"//line 170 error, trying to print before defined
;
var strCmaForPrintDebug = new String("");
strCmaForPrintDebug = "strCmaForPrintDebug
"
///turn off debug
///strCmaForPrintDebug="";
var strCmaForPrint= new String("");
strCmaForPrint= ""
+"
"
+"Fields with a \"0\" value or a blank value are not calculated in the CMA averages."
+"
"
+"
"
+""
+" For client print out please enter the "
+" following information: "
+" | "
+"
"
+" "
+" Client Name:
| "
+" "
+" "
+" 40 char. max "
+" | "
+"
"
+" "
+" | Prepared by: | "
+" "
+" "
+" | "
+"
"
+" "
+" | Phone Number | "
+" "
+" "
+" | "
+"
"
+" "
+" | Broker Name | "
+" "
+" "
+" | "
+"
"
+" "
+" | Agent Email | "
+" "
+" "
+" | "
+"
"
+"
"
+""
;
var strCmaSubjectDesc = new String("")
/////This was to write out an include file, but does not work.
/////strCmaSubjectDesc = document.write('');
;
var strCmaViewListingsButtonMessage = new String("");
if ( "" != "true" ) {
strCmaViewListingsButtonMessage = "*** Use closed properties on property type search cmas to create adjusted reports. ***";
}
var strCmaViewListingsButton = new String("");
strCmaViewListingsButton = "
"
+"
"
+""
+"| "
+" "
+""
+"
"
+strCmaViewListingsButtonMessage
+" "
+" | "
+"
"
+"
"
+""
;
var strCmaFromHotSheetsMessage = new String("");
var strCmaBothButtons = new String();
strCmaBothButtons = ""
+"
"
+""
+"| "
+" "
+""
+" "
+""
+" | "
+"
"
+"
"
+""
;
var strCmaPreparedBy = new String("");
strCmaPreparedBy = ""
+"
"
+""
+""
+"Prepared by | "
+""
//+"undefined "
+"undefined "
+"undefined "
+"undefined "
+"undefined "
+""
+" |
"
+"
Information is believed to be accurate but is not guaranteed.
"
;
var strCmaPreparedByBuyer = new String("");
strCmaPreparedByBuyer = ""
+"
"
+""
+""
+"Prepared by | "
+""
/////+"undefined "
+"Matt Sarver "
+"(704) 506-2323 "
+"Keller Williams Lake Norman "
+"mattsarver@kw.com "
+""
+" |
"
+"
Information is believed to be accurate but is not guaranteed.
"
;
var strCmaCommentsInput = new String("");
strCmaCommentsInput = ""
+"
"
+" "
+" | Comments: | "
+"
"
+" "
+" | "
+" | "
+"
"
+"
"
;
var strCmaCommentsOutput = new String("");
strCmaCommentsOutput = "
"
+"
"
+" "
+" | Comments | "
+"
"
+" "
+" undefined | "
+"
"
+"
"
;
var strCmaAdjustInput = new String("");
strCmaAdjustInput = "";
///custom footer for cmls
var cmlsD = new Date();
var strCmaFooter = new String("");
strCmaFooter = "
"
+"Properties reported may be listed or sold by various participants in the MLS."
+"
This information may be subject to errors and should be verified by the "
+"user.
Copyright: "+cmlsD.getFullYear()+" by Carolina Multiple Listing Services, Inc.
"
+cmlsD
+"";
var strCmaFooterAdjust = new String("");
strCmaFooterAdjust = ""
document.all.cmaheader.innerHTML=strCmaHeader;
|
| Property Type: Single Family Status: Sold |
Subject Property | | | | | | | | | | | | |
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | Total HLA | List Price | Sale Price | %SP/LP | Sold Date | DOM |
| 1 | 781227 | Ranch | 5 | 365 Tranquil AVE | Myers Park | 3 | 1/0 | 1,050 | $259,900 | $239,000 | 92 | 10/02/2009 | 442 |
| 2 | 795251 | Ranch / Basement | 5 | 1118 Princeton AVE | Myers Park | 3 | 2/0 | 1,682 | $299,900 | $295,000 | 98 | 6/19/2009 | 322 |
| 3 | 855439 | Ranch / Basement | 5 | 3227 Fairfax DR | Myers Park | 4 | 2/0 | 2,578 | $350,000 | $341,000 | 97 | 10/01/2009 | 139 |
| 4 | 789167 | Ranch / Basement | 5 | 3343 Windsor DR | Myers Park | 3 | 2/1 | 2,275 | $359,000 | $346,850 | 97 | 12/29/2008 | 159 |
| 5 | 821169 | Ranch | 5 | 2817 Hillsdale AVE | Myers Park | 3 | 1/0 | 1,390 | $379,000 | $335,000 | 88 | 7/17/2009 | 223 |
| 6 | 790321 | 1.5 Story / Basement | 5 | 2117 Dartmouth PL | Myers Park | 3 | 2/0 | 1,666 | $399,900 | $390,000 | 98 | 3/27/2009 | 256 |
| 7 | 827675 | Ranch | 5 | 2909 Manor RD | Myers Park | 3 | 2/0 | 1,560 | $399,900 | $384,000 | 96 | 4/29/2009 | 77 |
| 8 | 833798 | 1.5 Story | 5 | 2922 Somerset DR | Myers Park | 2 | 1/0 | 1,173 | $399,900 | $373,000 | 93 | 5/04/2009 | 75 |
| 9 | 876274 | 1.5 Story / Basement | 5 | 2912 Park RD | Myers Park | 3 | 2/0 | 2,252 | $409,900 | $389,999 | 95 | 10/15/2009 | 77 |
| 10 | 853576 | Ranch | 5 | 2813 Hillsdale AVE | Myers Park | 2 | 2/0 | 1,555 | $415,000 | $393,500 | 95 | 6/26/2009 | 56 |
| 11 | 845282 | Ranch | 5 | 3000 Forest Park DR | Myers Park | 4 | 2/0 | 1,800 | $459,000 | $450,000 | 98 | 6/11/2009 | 46 |
| 12 | 804973 | 1.5 Story / Basement | 5 | 317 Brandywine RD | Myers Park | 3 | 2/0 | 2,020 | $469,900 | $440,000 | 94 | 3/20/2009 | 193 |
| 13 | 846305 | Ranch | 5 | 1100 Ardsley RD | Myers Park | 3 | 2/1 | 2,740 | $499,900 | $499,900 | 100 | 5/26/2009 | 30 |
| 14 | 843783 | 2 Story / Basement | 5 | 1060 Ardsley RD | Myers Park | 3 | 2/2 | 2,356 | $549,000 | $490,000 | 89 | 9/16/2009 | 186 |
| 15 | 772055 | 1.5 Story | 5 | 2815 Idlewood CIR | Myers Park | 4 | 2/1 | 2,340 | $549,000 | $522,000 | 95 | 5/11/2009 | 325 |
| 16 | 797079 | Ranch | 5 | 2905 Chelsea DR | Myers Park | 3 | 2/1 | 2,500 | $549,000 | $526,000 | 96 | 6/05/2009 | 205 |
| 17 | 814422 | 2 Story / Basement | 5 | 1540 Providence RD | Myers Park | 4 | 3/1 | 3,050 | $599,000 | $519,000 | 87 | 7/05/2009 | 205 |
| 18 | 865945 | Ranch | 5 | 1432 Sterling RD | Myers Park | 2 | 2/0 | 2,140 | $610,000 | $550,000 | 90 | 7/14/2009 | 26 |
| 19 | 847516 | 2 Story | 5 | 1115 Yale PL | Myers Park | 5 | 3/0 | 2,786 | $625,000 | $599,000 | 96 | 6/03/2009 | 52 |
| 20 | 825744 | 2 Story | 5 | 318 Hillside AVE | Myers Park | 4 | 2/1 | 2,964 | $625,000 | $505,000 | 81 | 5/12/2009 | 111 |
| 21 | 830011 | 2 Story / Basement | 5 | 1315 Lilac RD | Myers Park | 4 | 3/1 | 2,900 | $649,000 | $620,000 | 96 | 2/13/2009 | 32 |
| 22 | 841509 | 2 Story | 5 | 3221 Fairfax AVE | Myers Park | 5 | 5/2 | 3,150 | $649,000 | $575,000 | 89 | 6/28/2009 | 107 |
| 23 | 828349 | Ranch | 5 | 1408 Sterling RD | Myers Park | 3 | 2/0 | 2,294 | $650,000 | $610,000 | 94 | 5/22/2009 | 142 |
| 24 | 860546 | 1.5 Story / Basement | 5 | 2245 Colony RD | Myers Park | 4 | 2/0 | 2,309 | $650,000 | $600,000 | 92 | 9/16/2009 | 120 |
| 25 | 817957 | Ranch / Basement | 5 | 2644 Portland AVE | Myers Park | 4 | 3/1 | 3,096 | $663,333 | $615,000 | 93 | 6/11/2009 | 175 |
| 26 | 770143 | 1.5 Story | 5 | 3111 Windsor DR | Myers Park | 4 | 3/1 | 3,706 | $699,000 | $650,000 | 93 | 6/16/2009 | 395 |
| 27 | 786950 | 2 Story / Basement | 5 | 2936 Chelsea DR | Myers Park | 3 | 3/0 | 2,841 | $699,000 | $625,000 | 89 | 1/21/2009 | 200 |
| 28 | 832378 | 2 Story | 5 | 3016 Somerset DR | Myers Park | 4 | 3/0 | 3,000 | $699,000 | $672,500 | 96 | 3/06/2009 | 8 |
| 29 | 862439 | 2.5 Story | 5 | 5240 Lila Wood CIR | Myers Park | 4 | 3/1 | 3,043 | $699,000 | $660,000 | 94 | 6/26/2009 | 19 |
| 30 | 778522 | 2 Story | 5 | 2010 Wendover RD S | Myers Park | 4 | 1/0 | 2,280 | $700,000 | $600,000 | 86 | 9/30/2009 | 250 |
| 31 | 854093 | Ranch | 5 | 2940 Forest Park DR | Myers Park | 3 | 2/1 | 2,392 | $725,000 | $660,000 | 91 | 9/16/2009 | 150 |
| 32 | 846344 | 2.5 Story | 5 | 5224 Lila Wood CIR | Myers Park | 5 | 3/2 | 4,251 | $789,900 | $770,000 | 97 | 6/05/2009 | 16 |
| 33 | 869935 | 2 Story | 5 | 1407 Lilac RD | Myers Park | 5 | 4/1 | 3,799 | $818,000 | $790,000 | 97 | 8/06/2009 | 13 |
| 34 | 795774 | 2 Story / Basement | 5 | 1969 Sterling RD | Myers Park | 4 | 2/1 | 2,950 | $850,000 | $775,000 | 91 | 7/02/2009 | 334 |
| 35 | 867962 | 2 Story / Basement | 5 | 1245 Wareham CT | Myers Park | 3 | 3/1 | 4,013 | $890,000 | $900,000 | 101 | 9/01/2009 | 72 |
| 36 | 796345 | 2 Story / Basement | 5 | 2225 Malvern RD | Myers Park | 4 | 3/2 | 3,790 | $899,000 | $815,000 | 91 | 5/01/2009 | 244 |
| 37 | 818216 | 2 Story | 5 | 937 Bromley RD | Myers Park | 4 | 4/0 | 3,938 | $899,900 | $815,000 | 91 | 6/26/2009 | 232 |
| 38 | 832337 | 2 Story / Basement | 5 | 1521 Stanford PL | Myers Park | 4 | 3/1 | 3,814 | $925,000 | $900,000 | 97 | 5/15/2009 | 77 |
| 39 | 841200 | 2 Story / Basement | 5 | 1639 Beverly DR | Myers Park | 4 | 3/2 | 3,666 | $950,000 | $902,500 | 95 | 10/30/2009 | 195 |
| 40 | 863588 | 2 Story | 5 | 917 Queens RD | Myers Park | 4 | 4/1 | 3,830 | $950,000 | $917,000 | 97 | 8/12/2009 | 38 |
| 41 | 856833 | 1.5 Story | 5 | 1573 Sterling RD | Myers Park | 4 | 3/0 | 3,812 | $999,000 | $950,000 | 95 | 7/29/2009 | 44 |
| 42 | 867915 | 2 Story | 5 | 2108 Dickinson PL | Myers Park | 5 | 5/1 | 5,115 | $1,100,000 | $1,050,000 | 95 | 8/03/2009 | 43 |
| 43 | 884509 | 2.5 Story | 5 | 2042 Beverly DR | Myers Park | 6 | 4/3 | 5,409 | $1,140,000 | $1,050,000 | 92 | 10/19/2009 | 28 |
| 44 | 882660 | 2 Story | 5 | 330 Hillside AVE | Myers Park | 5 | 4/1 | 3,814 | $1,175,000 | $990,000 | 84 | 10/19/2009 | 24 |
| 45 | 837435 | 2 Story | 5 | 1547 Queens RD W | Myers Park | 4 | 2/1 | 2,895 | $1,185,000 | $1,052,631 | 89 | 9/14/2009 | 169 |
| 46 | 771350 | 2 Story / Basement | 5 | 1861 Queens RD W | Myers Park | 4 | 3/2 | 4,588 | $1,199,000 | $900,000 | 75 | 12/29/2008 | 192 |
| 47 | 833337 | 3 Story / Basement | 5 | 2708 Chilton PL | Myers Park | 7 | 5/2 | 7,342 | $1,329,900 | $750,000 | 56 | 3/30/2009 | 57 |
| 48 | 849018 | 2 Story / Basement | 5 | 2627 Roswell AVE | Myers Park | 5 | 5/1 | 5,992 | $1,475,000 | $1,466,975 | 99 | 5/11/2009 | 9 |
| 49 | 832800 | 2 Story | 5 | 2101 Radcliffe AVE | Myers Park | 5 | 5/2 | 5,474 | $1,499,000 | $1,250,000 | 83 | 7/20/2009 | 145 |
| 50 | 827444 | 2.5 Story | 5 | 2306 Beverly DR | Myers Park | 4 | 5/2 | 5,702 | $1,499,900 | $1,250,000 | 83 | 4/09/2009 | 97 |
| 51 | 824021 | 2 Story / Basement | 5 | 2208 Sherwood AVE | Myers Park | 5 | 3/1 | 3,433 | $1,595,000 | $1,200,000 | 75 | 4/29/2009 | 116 |
| 52 | 846743 | 2 Story | 5 | 2326 Overhill RD | Myers Park | 4 | 5/2 | 5,000 | $1,599,000 | $1,550,000 | 97 | 6/19/2009 | 22 |
| 53 | 835302 | 2.5 Story / Basement | 5 | 1562 Stanford PL | Myers Park | 5 | 3/2 | 4,759 | $1,650,000 | $1,535,000 | 93 | 3/23/2009 | 1 |
| 54 | 857070 | 2.5 Story | 5 | 2200 Hastings DR | Myers Park | 5 | 6/2 | 6,655 | $1,795,000 | $1,750,000 | 97 | 6/30/2009 | 57 |
| 55 | 859630 | 2 Story | 5 | 1846 Queens RD W | Myers Park | 5 | 5/1 | 7,231 | $1,999,000 | $1,900,000 | 95 | 8/17/2009 | 77 |
| 56 | 832309 | 1.5 Story | 5 | 834 Ardsley RD | Myers Park | 4 | 3/1 | 4,654 | $2,600,000 | $2,160,000 | 83 | 7/30/2009 | 189 |
| Average | 4 | | 3,372 | $866,091 | $783,300 | 92 | | 130 |
| Number of Properties: 56 |
document.forms[0].DPAU_PRICE.value = "$783,300"
document.forms[0].DPAU_SQARE.value = "3,372"
document.forms[0].DPAU_LABEL.value = " ( SalePrice / SqFt ) "
document.forms[0].ADJR_avgsqUnits.value = "3,372"
document.forms[0].ADJR_avgClosed.value = "$783,300"
Prepared by | Matt Sarver
Keller Williams Lake Norman mattsarver@kw.com
|
Information is believed to be accurate but is not guaranteed.
document.all.cmapreparedby.innerHTML=strCmaPreparedByBuyer;
document.all.cmafooter.innerHTML=strCmaFooter;
myers park,comps,sold homes,charlotte,charlotte best neighborhood,charlotte best community,myers park high school,nc,homes for sale,homes for sale in charlotte,matt sarver,keller williams,