Monteith Park in Huntersville CMA 1/1/09 - 9/2/09
Monteith Park in Huntersville Comparative Market Analysis - Sold Homes between 1/1/09 - 9/2/09 | |
|
document.all.cmaheader.innerHTML=strCmaHeader;
|
| Property Type: Single Family Status: Sold |
Subject Property | | | | | | | | | | | | |
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | Total HLA | List Price | Sale Price | %SP/LP | Sold Date | DOM |
| 1 | 833243 | 1.5 Story | 1 | 16615 Spruell ST | Monteith Park | 3 | 2/0 | 1,466 | $172,500 | $172,500 | 100 | 5/22/2009 | 112 |
| 2 | 835943 | 2 Story | 1 | 13622 Stumptown RD | Monteith Park | 3 | 2/1 | 1,805 | $180,000 | $182,500 | 101 | 8/24/2009 | 175 |
| 3 | 770390 | 2 Story | 1 | 13516 Stumptown RD | Monteith Park | 3 | 2/1 | 1,496 | $184,900 | $165,000 | 89 | 3/06/2009 | 274 |
| 4 | 803329 | 1.5 Story | 1 | 15651 Taviston ST | Monteith Park | 3 | 2/0 | 1,605 | $189,900 | $185,000 | 97 | 1/16/2009 | 134 |
| 5 | 846755 | 2 Story | 1 | 16703 Spruell ST | Monteith Park | 3 | 2/1 | 1,702 | $193,000 | $193,500 | 100 | 6/22/2009 | 27 |
| 6 | 808022 | 2 Story | 1 | 14605 Holly Springs DR | Monteith Park | 3 | 2/1 | 1,650 | $195,000 | $185,000 | 95 | 5/06/2009 | 193 |
| 7 | 847789 | 1.5 Story | 1 | 14608 Holly Springs DR | Monteith Park | 3 | 2/0 | 1,542 | $199,300 | $190,000 | 95 | 4/23/2009 | 11 |
| 8 | 853406 | Ranch | 1 | 14530 Holly Springs ST | Monteith Park | 3 | 2/0 | 1,520 | $200,000 | $190,000 | 95 | 6/26/2009 | 17 |
| 9 | 783219 | 2 Story | 1 | 15933 Spruell ST | Monteith Park | 3 | 2/1 | 1,630 | $204,000 | $200,000 | 98 | 5/22/2009 | 340 |
| 10 | 841935 | 2 Story | 1 | 16639 Spruell ST | Monteith Park | 3 | 2/1 | 1,873 | $224,900 | $203,000 | 90 | 5/20/2009 | 81 |
| 11 | 800560 | 2 Story | 1 | 15617 Taviston ST | Monteith Park | 3 | 2/1 | 1,613 | $228,000 | $225,000 | 99 | 2/27/2009 | 154 |
| 12 | 788978 | 2 Story | 1 | 15736 Millbank ST | Monteith Park | 3 | 2/1 | 1,857 | $235,000 | $229,000 | 97 | 1/15/2009 | 142 |
| 13 | 808600 | 2 Story | 1 | 14458 Holly Springs DR | Monteith Park | 3 | 2/1 | 2,240 | $245,000 | $227,000 | 93 | 5/27/2009 | 218 |
| 14 | 837691 | 2 Story | 1 | 14014 Holly Springs DR | Monteith Park | 3 | 2/1 | 2,395 | $275,000 | $262,500 | 95 | 5/29/2009 | 81 |
| 15 | 817562 | 2 Story | 1 | 15235 Waterfront DR | Monteith Park | 3 | 2/1 | 2,209 | $279,900 | $260,000 | 93 | 4/28/2009 | 154 |
| 16 | 833015 | 2 Story | 1 | 14316 Holly Springs DR | Monteith Park | 3 | 2/1 | 2,207 | $281,035 | $281,035 | 100 | 1/26/2009 | 1 |
| 17 | 839950 | 2 Story | 1 | 16731 Spruell ST | Monteith Park | 4 | 4/0 | 2,400 | $285,000 | $278,000 | 98 | 7/15/2009 | 144 |
| 18 | 829950 | 2 Story | 1 | 16727 Spruell ST | Monteith Park | 4 | 2/1 | 3,155 | $299,000 | $275,000 | 92 | 7/23/2009 | 192 |
| 19 | 848173 | 2 Story | 1 | 14620 Holly Springs DR | Monteith Park | 4 | 2/1 | 2,912 | $299,000 | $282,000 | 94 | 8/31/2009 | 97 |
| 20 | 850184 | 2 Story | 1 | 14428 Holly Springs DR | Monteith Park | 3 | 2/1 | 2,209 | $299,900 | $276,000 | 92 | 8/28/2009 | 74 |
| 21 | 854524 | 2 Story | 1 | 15433 Barnsbury ST | Monteith Park | 4 | 4/0 | 2,423 | $300,000 | $277,000 | 92 | 6/18/2009 | 13 |
| 22 | 831927 | 1.5 Story | 1 | 13737 Dutch Fork DR | Monteith Park | 3 | 2/1 | 2,619 | $305,000 | $292,000 | 96 | 2/23/2009 | 18 |
| 23 | 817568 | 2 Story | 1 | 14424 Holly Springs DR | Monteith Park | 3 | 2/1 | 2,408 | $319,900 | $295,000 | 92 | 6/08/2009 | 184 |
| 24 | 740032 | 2 Story | 1 | 15428 Barnsbury ST | Monteith Park | 4 | 3/1 | 3,155 | $320,000 | $280,000 | 88 | 2/20/2009 | 376 |
| 25 | 816279 | 2 Story | 1 | 16221 Spruell ST | Monteith Park | 4 | 3/1 | 3,406 | $366,084 | $330,000 | 90 | 7/16/2009 | 247 |
| 26 | 835211 | 2 Story | 1 | 15702 Waterfront DR | Monteith Park | 4 | 3/1 | 2,859 | $380,594 | $320,000 | 84 | 8/18/2009 | 156 |
| Average | 3 | | 2,168 | $256,227 | $240,616 | 94 | | 139 |
| Number of Properties: 26 |
document.forms[0].DPAU_PRICE.value = "$240,616"
document.forms[0].DPAU_SQARE.value = "2,168"
document.forms[0].DPAU_LABEL.value = " ( SalePrice / SqFt ) "
document.forms[0].ADJR_avgsqUnits.value = "2,168"
document.forms[0].ADJR_avgClosed.value = "$240,616"
Above is all the homes that have sold in Monteith Park in Huntersville, NC since January 1, 2009 to September 2, 2009. The average cost per sqft in the community is $110/sqft and for new construction the average cost per sqft is $115. Please contact Matt Sarver with Keller Williams Realty for high quality service in selling your home. Services include listing your home on multiple listing service, signs, brochures, video placed on youtube and similar sites, blogs, networking sites, syndication of numerous websites, open house, etc. Call and mention this blog for a free home warranty or inspection for your buyer. Thank you for your time and I hope to hear from you soon.
Prepared by | Matt Sarver (704) 506-2323 Keller Williams Lake Norman Cornelius mattsarver@kw.com |